Stop It® Product Selection Guide
Stop It® is available in four sizes: 2"×4', 2"×12', and 4"×12' and 4"×25'
This information is presented in nominal sizes. Actual diameters varywith the type of pipe or tube, and with thickness of fittings. When repairing
a fitting use the recommendation for the next, larger-size pipe as your guide.
Product Selection Guide Find pipe diameter and line pressure to determine number and size of kits to apply. | |||
Nominal Pipe Diameter | 50 PSI (10 Plys) | 150 PSI (15 Plys) | 400 PSI (20+ Plys) |
1/2" | 1 (2X4) | 1 (2X4) | 1 (2X4) |
3/4" | 1 (2X4) | 1 (2X4) | 1 (2X4) |
1" | 1 (2X4) | 1 (2X4) | 2 (2X4) |
1-1/4" | 1 (2X4) | 2 (2X4) | 3 (2X4) |
1-1/2" | 2 (2X4) | 2 (2X4) | 1 (2X12) |
2" | 1 (2X12) | 1 (2X12) | 1 (2X12) |
2-1/2" | 1 (2X12) | 1 (2X12) | 2 (4X12) |
3" | 1 (2X12) | 2 (4X12) | 2 (4X12) |
3-1/2" | 1 (2X12) | 2 (4X12) | 2 (4X12) |
4" | 1 (2X12) | 2 (4X12) | 3 (4X12) |
5" | 2 (4X12) | 2 (4X12) | 3 (4X12) |
6" | 2 (4X12) | 2 (4X12) | 4 (4X12) |
8" | 1 (4X25) | 2 (4X25) | 2 (4X25) |
10" | 1 (4X25) | 2 (4X25) | 2 (4X25) |
12" | 2 (4X25) | 2 (4X25) | 3 (4X25) |
14" | 2 (4X25) | 3 (4X25) | 3 (4X25) |
16" | 2 (4X25) | 3 (4X25) | 4 (4X25) |
18" | 2 (4X25) | 3 (4X25) | 4 (4X25) |
>18” or larger diameter pipe | For all diameters over 18” contact InduMar for detailed application instructions |
All statements, technical information and recommendations contained herein are based on information and tests we believe to be reliable. The accuracy or completeness thereof are not guaranteed. Since Stop It® is a hand-applied product, results will vary with the expertise of the product's applicator. Recommendations regarding the number of rolls needed, and Stop It®'s pressure retention capabilities assume the applicator has some experience with applying the Stop It® PIPE REPAIR SYSTEM. Since conditions of use are outside our control, the purchaser should determine the suitability of the product for his/her intended use and assumes all risks and liability whatsoever in connection therewith.